What changed since 2026-07-26
- watchlistANIX5030 -> 50
10 of 10
Sort
| Ticker | Score | Δ | Bands | Risk | Action |
|---|---|---|---|---|---|
| EWSB | 65 | · | F 100 M 0 S 0 | — | Add to watchlist |
| PBLSParabilis Medicines, Inc. | 65 | · | F 100 M 0 S 0 | — | Add to watchlist |
| GLOO | 59 | · | F 91 M 0 S 0 | — | Add to watchlist |
| TDIC | 58 | · | F 88 M 4 S 0 | — | Add to watchlist |
| TSM | 51 | · | F 100 M 5 S 0 | — | Add to watchlist |
| ANIX | 50 | · | F 100 M 0 S 0 | — | Add to watchlist |
| COE | 50 | · | F 100 M 0 S 0 | — | Add to watchlist |
| FSBC | 50 | · | F 100 M 0 S 0 | — | Add to watchlist |
| FTH | 50 | · | F 100 M 0 S 0 | — | Add to watchlist |
| RBKB | 50 | · | F 100 M 0 S 0 | — | Add to watchlist |
Did past high scores work?
Realized move since snapshot · snapshots ≥7d old · high = band score ≥ 50
| Band | High scores | Rest |
|---|---|---|
| fast | -4.2% avg · 37% up · n=1251 | +14.1% avg · 41% up · n=8511 |
| medium | — | +11.7% avg · 41% up · n=9762 |
| slow | — | +11.7% avg · 41% up · n=9762 |